Sourced from the fertile, canal-irrigated plains of Northern India, our rice varieties represent the pinnacle of long grain length, rich aroma, and non-sticky cooking quality.
| Broken Grains | 2.0% Maximum (on basis of avg. length) |
| Chalky Grains | 3.0% Maximum |
| Under-milled Grains | 0.5% Maximum |
| Foreign Matter | Nil (Completely sortex cleaned) |
| Admixture | 5.0% Maximum |
| Damaged / Discolored | 1.0% Maximum |
| Broken Grains | 5.0% Max (also available in 10%, 25% levels) |
| Chalky Grains | 5.0% Maximum |
| Foreign Matter | 0.5% Maximum |
| Yellow Grains | 1.0% Maximum |
| Damaged Grains | 1.5% Maximum |
| Under-milled Grains | 1.0% Maximum |
Connect directly with our grains trade specialists to receive formal commercial quote options CIF to your selected port.
Request Pricing Quote